Walnut Creek
Walnut Creek Market Report
$1,020,061
AVERAGE PRICE OF 219 HOMES$1,682,219
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$1,073,392
AVERAGE PRICE OF 69 HOMES WITH A POOL$2,062,600
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$976,487
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $1,020,061 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $381,317 |
2 bedrooms | $555,135 |
3 bedrooms | $1,359,725 |
4 bedrooms | $1,679,316 |
5 bedrooms | $2,135,188 |
Walnut Creek Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 179 | 138 | 163 | 233 | 271 |
Average Price | $1,033,312 | $1,067,652 | $1,084,894 | $1,149,582 | $1,078,744 |
Avg Price Change | -3.32% | -1.61% | -5.96% | +6.57% | -3.68% |
Median Price | $790,858 | $773,859 | $795,535 | $828,195 | $864,584 |
Med Price Change | +2.20% | -2.80% | -4.11% | -4.39% | -9.88% |
Avg Bedrooms | 2.93 beds | 2.73 beds | 2.28 beds | 2.69 beds | 2.74 beds |
Avg Bathrooms | 2.19 baths | 2.02 baths | 1.94 baths | 2.16 baths | 2.24 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 219 | $1,020,061 | 41 days |
Multi-Million Dollar Homes | 85 | $1,682,219 | 79 days |
Homes with a Pool | 69 | $1,073,392 | 43 days |
Newly Built Homes | 5 | $2,062,600 | 167 days |
Reduced Price Homes | 8 | $976,487 | 55 days |
Powered by
