Orinda
Orinda Market Report
$2,045,997
AVERAGE PRICE OF 57 HOMES$2,128,924
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$2,463,201
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$2,298,774
AVERAGE PRICE OF 23 HOMES WITH A POOL$530,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $2,045,997 |
Avg Bedrooms | 3.98 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
2 bedrooms | $553,300 |
3 bedrooms | $1,648,300 |
4 bedrooms | $1,960,687 |
5 bedrooms | $2,738,625 |
Orinda Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 46 | 42 | 52 | 78 | 75 |
Average Price | $2,154,159 | $2,254,214 | $2,247,670 | $2,201,670 | $2,293,048 |
Avg Price Change | -4.64% | +0.29% | +2.09% | -4.15% | -1.62% |
Median Price | $1,895,586 | $1,995,118 | $2,018,780 | $1,923,473 | $2,077,350 |
Med Price Change | -5.25% | -1.19% | +4.95% | -8.00% | -4.28% |
Avg Bedrooms | 4.04 beds | 3.62 beds | 4.24 beds | 4.18 beds | 4.12 beds |
Avg Bathrooms | 3.06 baths | 2.67 baths | 3.25 baths | 3.14 baths | 3.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $2,045,997 | 53 days |
Multi-Million Dollar Homes | 54 | $2,128,924 | 54 days |
Newly Built Homes | 10 | $2,463,201 | 193 days |
Homes with a Pool | 23 | $2,298,774 | 111 days |
Reduced Price Homes | 2 | $530,000 | 61 days |
Powered by
