Lafayette
Lafayette Market Report
$2,173,015
AVERAGE PRICE OF 63 HOMES$2,389,236
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$1,958,778
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$3,053,786
AVERAGE PRICE OF 14 HOMES WITH A POOLAverage Home
Average Price | $2,173,015 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
2 bedrooms | $1,919,714 |
3 bedrooms | $1,706,571 |
4 bedrooms | $2,884,769 |
5 bedrooms | $2,994,500 |
Lafayette Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 45 | 34 | 50 | 76 | 93 |
Average Price | $1,991,511 | $2,124,788 | $2,112,848 | $2,169,171 | $2,134,227 |
Avg Price Change | -6.69% | +0.57% | -2.67% | +1.64% | +2.40% |
Median Price | $1,619,018 | $1,792,482 | $1,719,564 | $1,829,400 | $1,785,389 |
Med Price Change | -10.71% | +4.24% | -6.39% | +2.47% | +3.42% |
Avg Bedrooms | 2.76 beds | 2.49 beds | 2.44 beds | 2.6 beds | 2.42 beds |
Avg Bathrooms | 2.14 baths | 2.23 baths | 2.26 baths | 2.28 baths | 1.9 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 63 | $2,173,015 | 170 days |
Multi-Million Dollar Homes | 55 | $2,389,236 | 167 days |
Newly Built Homes | 9 | $1,958,778 | 137 days |
Homes with a Pool | 14 | $3,053,786 | 16 days |
Powered by
