Berkeley
Berkeley Market Report
$1,560,496
AVERAGE PRICE OF 121 HOMES$2,119,290
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$1,478,000
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$6,522,500
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $1,560,496 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
1 bedroom | $693,050 |
2 bedrooms | $844,000 |
3 bedrooms | $1,202,000 |
4 bedrooms | $2,067,929 |
5 bedrooms | $2,445,333 |
Berkeley Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 91 | 118 | 155 | 181 | 156 |
Average Price | $1,550,229 | $1,434,844 | $1,436,642 | $1,421,499 | $1,494,128 |
Avg Price Change | +8.04% | -0.13% | +1.07% | -5.11% | -3.22% |
Median Price | $1,186,323 | $1,193,350 | $1,212,983 | $1,173,833 | $1,234,715 |
Med Price Change | -0.59% | -1.65% | +3.34% | -5.19% | -2.55% |
Avg Bedrooms | 1.98 beds | 3.2 beds | 3.16 beds | 3.08 beds | 3.18 beds |
Avg Bathrooms | 1.48 baths | 2.17 baths | 2.15 baths | 2.12 baths | 2.21 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 121 | $1,560,496 | 33 days |
Multi-Million Dollar Homes | 69 | $2,119,290 | 35 days |
Newly Built Homes | 11 | $1,478,000 | 69 days |
Homes with a Pool | 4 | $6,522,500 | 96 days |
Powered by
