Albany
Albany Market Report
$998,632
AVERAGE PRICE OF 37 HOMES$575,033
AVERAGE PRICE OF 12 HOMES WITH A POOL$1,597,333
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $998,632 |
| Avg Bedrooms | 2.18 beds |
| Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
| 1 bedroom | $422,928 |
| 2 bedrooms | $675,453 |
| 3 bedrooms | $1,109,500 |
| 4 bedrooms | $1,644,000 |
| 5 bedrooms | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 37 | $998,632 | 59 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 12 | $575,033 | 50 days |
| Multi-Million Dollar Homes | 15 | $1,597,333 | 56 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

